Calculate Repeater Input Frequency
Please enter a valid repeater output frequency.
Output (Listen) Frequency
โ
Offset Amount
โ
Offset Direction
โ
Input (Transmit) Frequency
โ
Band
โ
Standard Repeater Offset Reference
| Band | Freq Range (MHz) | Standard Offset | Direction | Notes |
|---|---|---|---|---|
| 6m | 50โ54 | 1.000 MHz | Minus (โ) | Output 51โ54, input 50โ53 |
| 2m | 144โ148 | 600 kHz | + below 147 MHz | Output <147 = plus offset |
| 2m | 144โ148 | 600 kHz | โ above 147 MHz | Output >147 = minus offset |
| 1.25m | 219โ225 | 1.600 MHz | Minus (โ) | Output 222โ225, input 220โ223 |
| 70cm | 420โ450 | 5.000 MHz | Minus (โ) typical | Some use + offset; verify locally |
| 33cm | 902โ928 | 12.000 MHz | Minus (โ) | Output 927, input 915 |
| 23cm | 1240โ1300 | 20.000 MHz | Minus (โ) | Less common; check local coordination |
How to Use This Calculator
Repeaters transmit on one frequency (the output) and listen on another (the input). Your radio needs to know both. The difference between output and input is the offset.
- Find the output frequency on RepeaterBook.com for your area.
- Enter it above โ the calculator auto-detects band and standard offset.
- Override direction if your repeater uses a non-standard offset (RepeaterBook will say so).
- Program your radio with the output frequency, offset amount, direction, and any CTCSS tone listed in RepeaterBook.
Always verify against RepeaterBook.com โ some repeaters use non-standard offsets. Our calculator applies the standard ARRL/ARFM offset conventions as defaults.